<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[New Medical Forms: New Products - Hiring & Attendance]]></title>
		<link>https://newmedicalforms.com</link>
		<description><![CDATA[A list of the new products at New Medical Forms.]]></description>
		<pubDate>Sun, 12 Apr 2026 09:47:38 +0000</pubDate>
		<isc:store_title><![CDATA[New Medical Forms]]></isc:store_title>
		<item>
			<title><![CDATA[2026 Attendance Calendar FOLDER, 25 per package]]></title>
			<link>https://newmedicalforms.com/2026-attendance-calendar-folder-25-per-package/</link>
			<pubDate>Thu, 15 Oct 2020 09:50:38 +0000</pubDate>
			<guid isPermaLink="false">https://newmedicalforms.com/2026-attendance-calendar-folder-25-per-package/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://newmedicalforms.com/2026-attendance-calendar-folder-25-per-package/"><img src="https://cdn1.bigcommerce.com/server4000/92999/products/192/images/790/A3050_Starburst_2026__57667.1773858326.208.220.jpg?c=2" alt="2026 Attendance Calendar FOLDER (item # A3050), white, pack of 25" /></a></div><p><strong>The 2026 Attendance Calendar Folder</strong> allows you to save employee information in 2 roomy inside pockets, while utilizing front attendance calendar to mark missed days, vacation requests, absence reports, &amp; printed email requests.&nbsp;&nbsp;9 3/8" x 11 3/4"&nbsp; 25 per packa..<p><strong>Price: $89.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://newmedicalforms.com/2026-attendance-calendar-folder-25-per-package/"><img src="https://cdn1.bigcommerce.com/server4000/92999/products/192/images/790/A3050_Starburst_2026__57667.1773858326.208.220.jpg?c=2" alt="2026 Attendance Calendar FOLDER (item # A3050), white, pack of 25" /></a></div><p><strong>The 2026 Attendance Calendar Folder</strong> allows you to save employee information in 2 roomy inside pockets, while utilizing front attendance calendar to mark missed days, vacation requests, absence reports, &amp; printed email requests.&nbsp;&nbsp;9 3/8" x 11 3/4"&nbsp; 25 per packa..<p><strong>Price: $89.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>The 2026 Attendance Calendar Folder</strong> allows you to save employee information in 2 roomy inside pockets, while utilizing front attendance calendar to mark missed days, vacation requests, absence reports, &amp; printed email requests.&nbsp;&nbsp;9 3/8" x 11 3/4"&nbsp; 25 per packa..]]></isc:description>
			<isc:productid><![CDATA[192]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4000/92999/products/192/images/790/A3050_Starburst_2026__57667.1773858326.208.220.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4000/92999/products/192/images/790/A3050_Starburst_2026__57667.1773858326.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$89.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Academic Year Attendance Calendar 2025-2026, 50 per package]]></title>
			<link>https://newmedicalforms.com/academic-year-attendance-calendar-2025-2026-50-per-package/</link>
			<pubDate>Tue, 28 May 2019 10:03:00 +0000</pubDate>
			<guid isPermaLink="false">https://newmedicalforms.com/academic-year-attendance-calendar-2025-2026-50-per-package/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://newmedicalforms.com/academic-year-attendance-calendar-2025-2026-50-per-package/"><img src="https://cdn1.bigcommerce.com/server4000/92999/products/185/images/791/A4300_2026__58876.1773855028.208.220.jpg?c=2" alt="Academic Year Attendance Calendar 2025-2026, 50 per package.  Item # A4300" /></a></div><p>Track attendance Aug - July with the <strong>Academic Year Attendance Calendar 2025-2026</strong>.&nbsp;&nbsp;We took our best-selling employee attendance tracking form and reorganized it into academic year format. Offering all the same great time-saving features, the Academic Year Attendance C..<p><strong>Price: $79.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://newmedicalforms.com/academic-year-attendance-calendar-2025-2026-50-per-package/"><img src="https://cdn1.bigcommerce.com/server4000/92999/products/185/images/791/A4300_2026__58876.1773855028.208.220.jpg?c=2" alt="Academic Year Attendance Calendar 2025-2026, 50 per package.  Item # A4300" /></a></div><p>Track attendance Aug - July with the <strong>Academic Year Attendance Calendar 2025-2026</strong>.&nbsp;&nbsp;We took our best-selling employee attendance tracking form and reorganized it into academic year format. Offering all the same great time-saving features, the Academic Year Attendance C..<p><strong>Price: $79.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Track attendance Aug - July with the <strong>Academic Year Attendance Calendar 2025-2026</strong>.&nbsp;&nbsp;We took our best-selling employee attendance tracking form and reorganized it into academic year format. Offering all the same great time-saving features, the Academic Year Attendance C..]]></isc:description>
			<isc:productid><![CDATA[185]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4000/92999/products/185/images/791/A4300_2026__58876.1773855028.208.220.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4000/92999/products/185/images/791/A4300_2026__58876.1773855028.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$79.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Fiscal Year Attendance Calendar 2025-2026, 50 per package]]></title>
			<link>https://newmedicalforms.com/fiscal-year-attendance-calendar-2025-2026-50-per-package/</link>
			<pubDate>Tue, 28 May 2019 09:52:13 +0000</pubDate>
			<guid isPermaLink="false">https://newmedicalforms.com/fiscal-year-attendance-calendar-2025-2026-50-per-package/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://newmedicalforms.com/fiscal-year-attendance-calendar-2025-2026-50-per-package/"><img src="https://cdn1.bigcommerce.com/server4000/92999/products/184/images/792/A4200_2026__76916.1773855040.208.220.jpg?c=2" alt="Fiscal Year Attendance Calendar, 2025-2026,  50/PKG.  Item # A4200" /></a></div><p>Track attendance July - June with the <strong>Fiscal Year Attendance Calendar 2025-2026</strong>.&nbsp;&nbsp;We took our best-selling employee attendance tracking form and reorganized it into fiscal year format. Offering all the same great time-saving features, the Fiscal Year Attendance Calend..<p><strong>Price: $79.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://newmedicalforms.com/fiscal-year-attendance-calendar-2025-2026-50-per-package/"><img src="https://cdn1.bigcommerce.com/server4000/92999/products/184/images/792/A4200_2026__76916.1773855040.208.220.jpg?c=2" alt="Fiscal Year Attendance Calendar, 2025-2026,  50/PKG.  Item # A4200" /></a></div><p>Track attendance July - June with the <strong>Fiscal Year Attendance Calendar 2025-2026</strong>.&nbsp;&nbsp;We took our best-selling employee attendance tracking form and reorganized it into fiscal year format. Offering all the same great time-saving features, the Fiscal Year Attendance Calend..<p><strong>Price: $79.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Track attendance July - June with the <strong>Fiscal Year Attendance Calendar 2025-2026</strong>.&nbsp;&nbsp;We took our best-selling employee attendance tracking form and reorganized it into fiscal year format. Offering all the same great time-saving features, the Fiscal Year Attendance Calend..]]></isc:description>
			<isc:productid><![CDATA[184]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4000/92999/products/184/images/792/A4200_2026__76916.1773855040.208.220.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4000/92999/products/184/images/792/A4200_2026__76916.1773855040.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$79.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 Attendance Calendar KIT, 25 per package]]></title>
			<link>https://newmedicalforms.com/2026-attendance-calendar-kit-25-per-package/</link>
			<pubDate>Fri, 07 Sep 2018 14:56:52 +0000</pubDate>
			<guid isPermaLink="false">https://newmedicalforms.com/2026-attendance-calendar-kit-25-per-package/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://newmedicalforms.com/2026-attendance-calendar-kit-25-per-package/"><img src="https://cdn1.bigcommerce.com/server4000/92999/products/181/images/793/A1411_2026__02185.1773855532.208.220.jpg?c=2" alt="2026 Attendance Calendar KIT, 25 per package  (Item # A1411W16PK25)" /></a></div><p><strong>The 2026 Attendance Calendar Kit</strong>&nbsp;includes 25 Attendance Calendars, 1 Attendance Calendar Binder (with 26 colored A-to-Z divider tabs), and the Attendance Advisor (for those complex situations).&nbsp; The result is a time-saving system that gives you greater control over at..<p><strong>Price: $89.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://newmedicalforms.com/2026-attendance-calendar-kit-25-per-package/"><img src="https://cdn1.bigcommerce.com/server4000/92999/products/181/images/793/A1411_2026__02185.1773855532.208.220.jpg?c=2" alt="2026 Attendance Calendar KIT, 25 per package  (Item # A1411W16PK25)" /></a></div><p><strong>The 2026 Attendance Calendar Kit</strong>&nbsp;includes 25 Attendance Calendars, 1 Attendance Calendar Binder (with 26 colored A-to-Z divider tabs), and the Attendance Advisor (for those complex situations).&nbsp; The result is a time-saving system that gives you greater control over at..<p><strong>Price: $89.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>The 2026 Attendance Calendar Kit</strong>&nbsp;includes 25 Attendance Calendars, 1 Attendance Calendar Binder (with 26 colored A-to-Z divider tabs), and the Attendance Advisor (for those complex situations).&nbsp; The result is a time-saving system that gives you greater control over at..]]></isc:description>
			<isc:productid><![CDATA[181]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4000/92999/products/181/images/793/A1411_2026__02185.1773855532.208.220.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4000/92999/products/181/images/793/A1411_2026__02185.1773855532.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$89.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 Attendance Calendar, 50 per package]]></title>
			<link>https://newmedicalforms.com/2026-attendance-calendar-50-per-package/</link>
			<pubDate>Mon, 02 Apr 2012 09:44:21 +0000</pubDate>
			<guid isPermaLink="false">https://newmedicalforms.com/2026-attendance-calendar-50-per-package/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://newmedicalforms.com/2026-attendance-calendar-50-per-package/"><img src="https://cdn1.bigcommerce.com/server4000/92999/products/95/images/794/A4000_2026__42126.1773858644.208.220.jpg?c=2" alt="2026 Attendance Calendar (item # A4000W50), white, pack of 50" /></a></div><p>With the <strong>2026 Attendance Calendar</strong> you can record absences and late arrivals to help stop excessive absenteeism.&nbsp; The <strong>2026 Attendance Calendar</strong> allows you to see a full year at a glance, January - December.&nbsp; 50 per package, size 8-1/2" x 11".</p>
<p><s..<p><strong>Price: $79.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://newmedicalforms.com/2026-attendance-calendar-50-per-package/"><img src="https://cdn1.bigcommerce.com/server4000/92999/products/95/images/794/A4000_2026__42126.1773858644.208.220.jpg?c=2" alt="2026 Attendance Calendar (item # A4000W50), white, pack of 50" /></a></div><p>With the <strong>2026 Attendance Calendar</strong> you can record absences and late arrivals to help stop excessive absenteeism.&nbsp; The <strong>2026 Attendance Calendar</strong> allows you to see a full year at a glance, January - December.&nbsp; 50 per package, size 8-1/2" x 11".</p>
<p><s..<p><strong>Price: $79.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>With the <strong>2026 Attendance Calendar</strong> you can record absences and late arrivals to help stop excessive absenteeism.&nbsp; The <strong>2026 Attendance Calendar</strong> allows you to see a full year at a glance, January - December.&nbsp; 50 per package, size 8-1/2" x 11".</p>
<p><s..]]></isc:description>
			<isc:productid><![CDATA[95]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4000/92999/products/95/images/794/A4000_2026__42126.1773858644.208.220.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4000/92999/products/95/images/794/A4000_2026__42126.1773858644.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$79.95]]></isc:price>
		</item>
	</channel>
</rss>
